Miller, Carl
04/29/24


Season F2004

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Vipers, at McEuen, Sun 09/19/04 1:00 PM 4 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
2 Vipers, at McEuen, Sun 09/19/04 3:45 PM 4 1 1 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
3 Rockies, at McEuen, Sun 09/26/04 1:00 PM 2 5 2 2 2 0 2 0 0 0 1 0 1.000 1.000 2.000
4 Rockies, at McEuen, Sun 09/26/04 3:45 PM 4 3 3 3 0 0 0 0 1 1 0 0 0.750 0.750 1.500
5 Expos, at Rogers, Sun 10/03/04 1:00 PM 4 2 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
6 Expos, at Rogers, Sun 10/03/04 3:45 PM 4 3 3 2 1 0 1 0 1 0 0 0 0.750 0.800 1.750
7 Yankees, at Rogers, Sun 10/10/04 1:00 PM 2 0 1 1 1 0 1 0 0 0 0 0 0.500 0.667 1.000
8 Yankees, at Rogers, Sun 10/10/04 3:45 PM 4 1 1 0 0 0 0 1 0 0 0 0 0.250 0.250 0.750
  Totals 28 17 14 10 4 1 4 1 2 1 1 0 0.500 0.576 0.929

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Vipers, at McEuen, Sun 09/19/04 3:45 PM 1 0 0 7.0 1 0 5 1 5 0 0 0.00 1.000
2 Rockies, at McEuen, Sun 09/26/04 3:45 PM 1 0 0 4.0 4 2 4 3 10 1 0 4.50 1.000
3 Expos, at Rogers, Sun 10/03/04 3:45 PM 1 0 0 5.0 0 0 5 2 11 0 0 0.00 1.000
4 Yankees, at Rogers, Sun 10/10/04 3:45 PM 1 0 0 7.0 0 0 3 4 10 0 0 0.00 1.000
  Totals 4 0 0 23.0 5 2 17 10 36 1 0 0.78 1.000

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net